Sources
What MatchMedi cites, embeds, and links.
Source use is part of the safety model. Some sources can be embedded with attribution. Others are link-only until reuse terms are cleared.
Source coverage by condition
Which sources power each condition page.
| Condition | Coverage | Registered sources | Next review need |
|---|---|---|---|
| Melanoma | In-depth guide | Keep extending melanoma's stage and mutation pages; every other condition already has a sourced options-by-country map. | |
| Lung cancer | Options mapped | Extend subtype and biomarker detail as new sources pass verification. | |
| Breast cancer | Options mapped | Extend subtype detail as receptor-status sources pass verification. | |
| Colorectal cancer | Options mapped | Split colon and rectal tracks further as source-backed biomarker records expand. | |
| Leukemia | Options mapped |
| Extend subtype-specific AML, ALL, CLL, and CML detail as research records pass verification. |
| Leukemia / lymphoma | Options mapped | Use /cancers/leukemia for leukemia; lymphoma detail continues to expand. | |
| Pediatric solid tumors | Options mapped | Extend the pediatric source map and reviewer pipeline as new options pass verification. | |
| Adrenocortical carcinoma | Options mapped | Extend coverage for this condition as new sources pass verification. | |
| Amyotrophic lateral sclerosis (ALS) | Options mapped | Extend coverage for this condition as new sources pass verification. | |
| Anal cancer | Options mapped | Extend coverage for this condition as new sources pass verification. | |
| Appendiceal cancer / pseudomyxoma peritonei | Options mapped | Extend coverage for this condition as new sources pass verification. | |
| Atypical hemolytic uremic syndrome (aHUS) | Options mapped | Extend coverage for this condition as new sources pass verification. | |
| Beta-thalassemia | Options mapped | Extend coverage for this condition as new sources pass verification. | |
| Biliary tract cancer / cholangiocarcinoma | Options mapped | Extend coverage for this condition as new sources pass verification. | |
| CNS glioma (brain tumor) | Options mapped | Extend coverage for this condition as new sources pass verification. | |
| Cancer of unknown primary (CUP) | Options mapped | Extend coverage for this condition as new sources pass verification. | |
| Cervical cancer | Options mapped | Extend coverage for this condition as new sources pass verification. | |
| Cystic fibrosis | Options mapped | Extend coverage for this condition as new sources pass verification. | |
| Duchenne muscular dystrophy (DMD) | Options mapped | Extend coverage for this condition as new sources pass verification. | |
| Endometrial cancer | Options mapped | Extend coverage for this condition as new sources pass verification. | |
| Esophageal cancer | Options mapped | Extend coverage for this condition as new sources pass verification. | |
| Fabry disease | Options mapped | Extend coverage for this condition as new sources pass verification. | |
| Gastric / gastro-oesophageal junction cancer | Options mapped | Extend coverage for this condition as new sources pass verification. | |
| Gaucher disease | Options mapped | Extend coverage for this condition as new sources pass verification. | |
| Generalized myasthenia gravis (gMG) | Options mapped | Extend coverage for this condition as new sources pass verification. | |
| Gestational trophoblastic disease / neoplasia | Options mapped | Extend coverage for this condition as new sources pass verification. | |
| Head and neck cancer | Options mapped | Extend coverage for this condition as new sources pass verification. | |
| Hemophilia A / B | Options mapped | Extend coverage for this condition as new sources pass verification. | |
| Hepatocellular carcinoma (liver cancer) | Options mapped | Extend coverage for this condition as new sources pass verification. | |
| Hereditary angioedema (HAE) | Options mapped | Extend coverage for this condition as new sources pass verification. | |
| Huntington's disease | Options mapped | Extend coverage for this condition as new sources pass verification. | |
| Idiopathic pulmonary fibrosis (IPF) | Options mapped | Extend coverage for this condition as new sources pass verification. | |
| Inherited retinal dystrophy (RPE65) | Options mapped | Extend coverage for this condition as new sources pass verification. | |
| Langerhans cell histiocytosis | Options mapped | Extend coverage for this condition as new sources pass verification. | |
| Merkel cell carcinoma | Options mapped | Extend coverage for this condition as new sources pass verification. | |
| Mesothelioma | Options mapped | Extend coverage for this condition as new sources pass verification. | |
| Mucopolysaccharidosis (MPS) | Options mapped | Extend coverage for this condition as new sources pass verification. | |
| NUT carcinoma | Options mapped | Extend coverage for this condition as new sources pass verification. | |
| Neuroendocrine tumor (NET) | Options mapped | Extend coverage for this condition as new sources pass verification. | |
| Neurofibromatosis (NF1 / NF2) | Options mapped | Extend coverage for this condition as new sources pass verification. | |
| Neuromyelitis optica spectrum disorder (NMOSD) | Options mapped | Extend coverage for this condition as new sources pass verification. | |
| Non-melanoma skin cancer (BCC / cSCC) | Options mapped | Extend coverage for this condition as new sources pass verification. | |
| Ovarian cancer | Options mapped | Extend coverage for this condition as new sources pass verification. | |
| Pancreatic cancer | Options mapped | Extend coverage for this condition as new sources pass verification. | |
| Paroxysmal nocturnal hemoglobinuria (PNH) | Options mapped | Extend coverage for this condition as new sources pass verification. | |
| Penile cancer | Options mapped | Extend coverage for this condition as new sources pass verification. | |
| Phenylketonuria (PKU) | Options mapped | Extend coverage for this condition as new sources pass verification. | |
| Pompe disease | Options mapped | Extend coverage for this condition as new sources pass verification. | |
| Prostate cancer | Options mapped | Extend coverage for this condition as new sources pass verification. | |
| Pulmonary arterial hypertension (PAH) | Options mapped | Extend coverage for this condition as new sources pass verification. | |
| Renal cell carcinoma (kidney cancer) | Options mapped | Extend coverage for this condition as new sources pass verification. | |
| Sarcoma (incl. GIST) | Options mapped | Extend coverage for this condition as new sources pass verification. | |
| Sickle cell disease | Options mapped | Extend coverage for this condition as new sources pass verification. | |
| Spinal muscular atrophy (SMA) | Options mapped | Extend coverage for this condition as new sources pass verification. | |
| Testicular germ cell cancer | Options mapped | Extend coverage for this condition as new sources pass verification. | |
| Thymic carcinoma / thymoma | Options mapped | Extend coverage for this condition as new sources pass verification. | |
| Thyroid cancer | Options mapped | Extend coverage for this condition as new sources pass verification. | |
| Transthyretin (ATTR) amyloidosis | Options mapped | Extend coverage for this condition as new sources pass verification. | |
| Tuberous sclerosis complex (TSC) | Options mapped | Extend coverage for this condition as new sources pass verification. | |
| Tumor-agnostic / NTRK fusion-positive solid tumors | Options mapped | Extend coverage for this condition as new sources pass verification. | |
| Urothelial / bladder cancer | Options mapped | Extend coverage for this condition as new sources pass verification. | |
| Uveal melanoma | Options mapped | Extend coverage for this condition as new sources pass verification. | |
| Vulvar / vaginal cancer | Options mapped | Extend coverage for this condition as new sources pass verification. |
open-embed
Melanoma Treatment (PDQ) - Patient Version
National Cancer Institute
Can support patient-facing summaries when attribution and context are shown.
Open sourceopen-embed
Melanoma Treatment (PDQ) - Health Professional Version
National Cancer Institute
Can support patient-facing summaries when attribution and context are shown.
Open sourceopen-embed
Non-Small Cell Lung Cancer Treatment (PDQ) - Patient Version
National Cancer Institute
Can support patient-facing summaries when attribution and context are shown.
Open sourceopen-embed
Breast Cancer Treatment (PDQ) - Patient Version
National Cancer Institute
Can support patient-facing summaries when attribution and context are shown.
Open sourceopen-embed
Colon Cancer Treatment (PDQ) - Patient Version
National Cancer Institute
Can support patient-facing summaries when attribution and context are shown.
Open sourceopen-embed
Adult Acute Myeloid Leukemia Treatment (PDQ) - Patient Version
National Cancer Institute
Can support patient-facing summaries when attribution and context are shown.
Open sourceopen-embed
Adult Acute Lymphoblastic Leukemia Treatment (PDQ) - Patient Version
National Cancer Institute
Can support patient-facing summaries when attribution and context are shown.
Open sourceopen-embed
Childhood Acute Lymphoblastic Leukemia Treatment (PDQ) - Patient Version
National Cancer Institute
Can support patient-facing summaries when attribution and context are shown.
Open sourceopen-embed
Chronic Lymphocytic Leukemia Treatment (PDQ) - Patient Version
National Cancer Institute
Can support patient-facing summaries when attribution and context are shown.
Open sourceopen-embed
Chronic Myeloid Leukemia Treatment (PDQ) - Patient Version
National Cancer Institute
Can support patient-facing summaries when attribution and context are shown.
Open sourceopen-embed
Chronic Myeloid Leukemia Treatment (PDQ) - Health Professional Version
National Cancer Institute
Can support patient-facing summaries when attribution and context are shown.
Open sourceopen-embed
Stem Cell and Bone Marrow Transplants for Cancer
National Cancer Institute
Can support patient-facing summaries when attribution and context are shown.
Open sourceopen-embed
Discontinuing Nilotinib in Patients with CML
National Cancer Institute
Can support patient-facing summaries when attribution and context are shown.
Open sourceopen-embed
Adult Non-Hodgkin Lymphoma Treatment (PDQ) - Patient Version
National Cancer Institute
Can support patient-facing summaries when attribution and context are shown.
Open sourceopen-embed
Childhood Cancers
National Cancer Institute
Can support patient-facing summaries when attribution and context are shown.
Open sourceopen-embed
NCI Dictionary of Cancer Terms
National Cancer Institute
Can support patient-facing summaries when attribution and context are shown.
Open sourceopen-embed
Photodynamic Therapy to Treat Cancer
National Cancer Institute
Can support patient-facing summaries when attribution and context are shown.
Open sourceopen-embed
Lasers to Treat Cancer
National Cancer Institute
Can support patient-facing summaries when attribution and context are shown.
Open sourceopen-embed
Hyperthermia to Treat Cancer
National Cancer Institute
Can support patient-facing summaries when attribution and context are shown.
Open sourceopen-embed
NCI Drug Dictionary: Hyperbaric Oxygen
National Cancer Institute
Can support patient-facing summaries when attribution and context are shown.
Open sourceopen-embed
Cardiopulmonary Syndromes (PDQ) - Health Professional Version
National Cancer Institute
Can support patient-facing summaries when attribution and context are shown.
Open sourceopen-embed
ClinicalTrials.gov API
National Library of Medicine
Can support patient-facing summaries when attribution and context are shown.
Open sourceopen-embed
PubMed
National Library of Medicine
Can support patient-facing summaries when attribution and context are shown.
Open sourcelink-only
KeChow Pharma
Shanghai KeChow Pharma
Link out and use carefully. Do not embed or quote heavily without clearer reuse rights.
Open sourceopen-embed
NCI Clinical Trials Search API
National Cancer Institute
Can support patient-facing summaries when attribution and context are shown.
Open sourceterms-review
CIViC: Clinical Interpretation of Variants in Cancer
CIViC
Useful candidate source, but terms need review before embedding clinical text.
Open sourceopen-embed
FDA Oncology Center of Excellence
U.S. Food and Drug Administration
Can support patient-facing summaries when attribution and context are shown.
Open sourcelink-only
NCCN Guidelines for Patients
National Comprehensive Cancer Network
Link out and use carefully. Do not embed or quote heavily without clearer reuse rights.
Open sourceterms-review
국가암정보센터
National Cancer Information Center Korea
Useful candidate source, but terms need review before embedding clinical text.
Open sourcelink-only
China Center for Drug Evaluation
National Medical Products Administration
Link out and use carefully. Do not embed or quote heavily without clearer reuse rights.
Open sourcelink-only
National Medical Products Administration
China National Medical Products Administration
Link out and use carefully. Do not embed or quote heavily without clearer reuse rights.
Open sourcelink-only
Chinese Clinical Trial Registry
Chinese Clinical Trial Registry
Link out and use carefully. Do not embed or quote heavily without clearer reuse rights.
Open sourcelink-only
がん情報サービス
National Cancer Center Japan
Link out and use carefully. Do not embed or quote heavily without clearer reuse rights.
Open sourcelink-only
PMDA
Pharmaceuticals and Medical Devices Agency Japan
Link out and use carefully. Do not embed or quote heavily without clearer reuse rights.
Open sourceSource-use rules
| Class | How we use it | Examples |
|---|---|---|
| open-embed | Use with attribution and last-checked dates in summaries. | NCI, FDA, ClinicalTrials.gov |
| link-only | Link out, but avoid embedding long or restricted content. | NCCN, PMDA, NMPA context |
| terms-review | Use sparingly until reuse terms are reviewed. | CIViC, KCIC API reuse |
High confidence
Government, regulator, registry
Used for approval status, trial listings, and public cancer information.
Medium confidence
Context sources
Company pages or variant databases may provide leads, but need cross-checking.
Unresolved
Not for strong claims
If terms or exact records are unclear, they do not support strong treatment claims.